Fiberglass Rods
Fiberglass rod diam. 3 mm
Item code | Diam. mm | Length m | Weight kg |
GVG10V(E) | 3 | 10 | 1,3 |
GVG20V(E) | 3 | 20 | 1,4 |
GVG30V(E) | 3 | 30 | 1,5 |
Version Standard/ Economy
Fiberglass rod diam. 4,5 mm, with starting/ ending M5 threaded ends and starting spinner with pulling eyelet, vertical galvanised steel cage
Item code | Diam. mm | Length m | Weight kg |
GVFO20MB | 4,5 | 20 | 4,8 |
GVFO30MB | 4,5 | 30 | 5,0 |
GVFO40MB | 4,5 | 40 | 5,2 |
GVFO50MB | 4,5 | 50 | 5,4 |
GVFO60MB | 4,5 | 60 | 6,0 |
GVFO70MB | 4,5 | 70 | 6,4 |
GVFO80MB | 4,5 | 80 | 6,8 |
Fiberglass rod diam. 6 mm, with starting/ ending M6 threaded ends and starting spinner with pulling eyelet, vertical galvanised steel cage
Item code | Diam. mm | Length m | Weight kg |
GVSV30MB | 6 | 30 | 6,8 |
GVSV40MB | 6 | 40 | 7,2 |
GVSV50MB | 6 | 50 | 7,8 |
GVSV60MB | 6 | 60 | 8,3 |
GVSV70MB | 6 | 70 | 8,9 |
GVSV80MB | 6 | 80 | 9,4 |
Fiberglass rod diam. 6 mm, with starting/ ending M6 threaded ends and starting spinner with pulling eyelet, horizontal galvanised steel cage
Item code | Diam. mm | Length m | Weight kg |
GVSH30MB | 6 | 30 | 6,8 |
GVSH40MB | 6 | 40 | 7,2 |
GVSH50MB | 6 | 50 | 7,8 |
GVSH60MB | 6 | 60 | 8,3 |
GVSH70MB | 6 | 70 | 8,9 |
GVSH80MB | 6 | 80 | 9,4 |
Fiberglass rod diam. 7,5 mm, with starting/ ending M12 threaded ends and starting spinner with shackle, vertical galvanised steel cage
Item code | Diam. mm | Length m | Weight kg |
GVFI30MB | 7,5 | 30 | 7,5 |
GVFI40MB | 7,5 | 40 | 8,1 |
GVFI50MB | 7,5 | 50 | 8,8 |
GVFI60MB | 7,5 | 60 | 9,4 |
GVFI70MB | 7,5 | 70 | 10,0 |
GVFI80MB | 7,5 | 80 | 10,7 |
GVFI100MB | 7,5 | 100 | 11,9 |
Fiberglass rod diam. 9 mm, with starting/ ending M12 threaded ends and starting spinner with shackle, vertical galvanised steel cage
Item code | Diam. mm | Length m | Weight kg |
GVST30MB | 9 | 30 | 8,4 |
GVST40MB | 9 | 40 | 9,3 |
GVST50MB | 9 | 50 | 10,2 |
GVST60MB | 9 | 60 | 11,2 |
GVST70MB | 9 | 70 | 12,1 |
GVST80MB | 9 | 80 | 13,0 |
Fiberglass rod diam. 9 mm, with starting/ ending M12 threaded ends and starting spinner with shackle, wheeled vertical galvanised steel cage
Item code | Diam. mm | Length m | Weight kg |
GVSTR50MB | 9 | 50 | 18,8 |
GVSTR60MB | 9 | 60 | 20,7 |
GVSTR70MB | 9 | 70 | 21,6 |
GVSTR80MB | 9 | 80 | 22,5 |
GVSTR100MB | 9 | 100 | 29,4 |
GVSTR120MB | 9 | 120 | 31,3 |
GVSTR150MB | 9 | 150 | 33,9 |
Fiberglass rod diam. 11 mm, with starting/ ending M12 threaded ends and starting spinner with shackle, wheeled vertical galvanised steel cage
Item code | Diam. mm | Length m | Weight kg |
GVP100MB | 11 | 100 | 35 |
GVP120MB | 11 | 120 | 38 |
GVP150MB | 11 | 150 | 43 |
GVP200MB | 11 | 200 | 50 |
GVP250MB | 11 | 250 | 57 |
GVP300MB | 11 | 300 | 65 |
Fiberglass rod diam. 15 mm, with starting/ ending M12 threaded ends and starting spinner with shackle, wheeled vertical galvanised steel cage
Item code | Diam. mm | Length m | Weight kg |
GVKI150SC | 15 | 150 | 85 |
GVKI200SC | 15 | 200 | 99 |
GVKI250SC | 15 | 250 | 113 |
GVKI300SC | 15 | 300 | 127 |
GVKI350SC | 15 | 350 | 141 |
GVKI400SC | 15 | 400 | 156 |
