Cable pulling grips
WITH ONE EYE
Item code | Length mm | Cable diam. mm | Max. B.L. kg | No. of wires |
XUO10/015 | 600 | 10-15 | 1 300 | 2 |
XUO15/020 | 600 | 15-20 | 1 600 | 2 |
XUO20/025 | 700 | 20-25 | 2 000 | 2 |
XUO25/045 | 700 | 25-45 | 4 600 | 3 |
XUO45/060 | 800 | 45-60 | 5 500 | 3 |
XUO60/080 | 800 | 60-80 | 7 400 | 4 |
XUO80/100 | 900 | 80-100 | 16 000 | 5 |
XUO100/140 | 1000 | 100-140 | 20000 | 5 |
WITH TWO EYES
Item code | Length mm | Cable diam. mm | Max. B.L. kg | No. of wires |
XDO10/015 | 600 | 10-15 | 1 300 | 2 |
XDO15/020 | 600 | 15-20 | 1 600 | 2 |
XDO20/025 | 700 | 20-25 | 2 000 | 3 |
XDO25/045 | 700 | 25-45 | 4 600 | 3 |
XDO45/060 | 800 | 45-60 | 5 500 | 3 |
XDO60/080 | 800 | 60-80 | 7 400 | 4 |
XDO80/100 | 900 | 80-100 | 16 000 | 5 |
XDO100/140 | 1000 | 100-140 | 20 000 | 5 |
WITH TWO EYES, LATERAL OPENING
Item code | Length mm | Cable diam. mm | Max. B.L. kg | No. of wires |
XLA10/015 | 600 | 10-15 | 1 300 | 2 |
XLA15/020 | 600 | 15-20 | 1 600 | 2 |
XLA20/025 | 700 | 20-25 | 2 000 | 2 |
XLA25/045 | 700 | 25-45 | 4 600 | 3 |
XLA45/060 | 800 | 45-60 | 5 500 | 3 |
XLA60/080 | 800 | 60-80 | 7 400 | 4 |
XLA80/100 | 900 | 80-100 | 16 000 | 5 |
XLA100/140 | 1000 | 100-140 | 20 000 | 5 |
CONNECTING
Item code | Length mm | Cable diam. mm | Max. B.L. kg | No. of wires |
JST420/15 | 2000 | 10-15 | 2 600 | 2 |
JST420/20 | 2000 | 15-20 | 3 200 | 2 |
JST420/30 | 2000 | 20-30 | 3 200 | 2 |
JST420/40 | 2000 | 30-40 | 3 900 | 2 |
JST420/50 | 2000 | 40-50 | 3 900 | 2 |
JST430/15 | 3000 | 10-15 | 2 600 | 2 |
JST430/20 | 3000 | 15-20 | 3 200 | 2 |
JST430/30 | 3000 | 20-30 | 3 200 | 2 |
JST430/40 | 3000 | 30-40 | 3 900 | 2 |
JST430/50 | 3000 | 40-50 | 3 900 | 2 |
JST430/60 | 3000 | 50-60 | 3 900 | 2 |
JST430/80 | 3000 | 60-80 | 4 500 | 2 |
JST430/100 | 3000 | 80-100 | 7 300 | 2 |
